Home
Training
Services
Resources
Store
Contact us
REQUEST A QUOTE – BOXES
Company:
First Name:
Last Name:
Telephone:
Email:
Internal Dimensions / Maximum Gross Weight
Select One:
6-5/8 inches x 6-5/8 inches x 11-5/8 inches - (5kg)
7.5 inches x 5.75 inches x 12.38 inches - (7.5kg)
8.5 inches x 8.5 inches x 9 inches - (8kg)
12 inches x 11.5 inches x 8 inches - (10kg)
8.5 inches x 8.5 inches x 15 inches - (11kg)
10 inches x 10 inches x 10 inches - (16kg)
12 inches x12 inches x11.75 inches- (22kg)
20.5 inches x 14 inches x 11 inches - (28kg)
17 inches x 12.5 inches x 12.25 inches - (29kg)
14 inches x 14 inches x 14 inches- (30kg)
16 inches x 16 inches x 16 inches - (40kg)
18 inches x 18 inches x 19 inches - (44kg)
27 inches x 8.25 inches x 8.75 inches - (15kg) Gas Cylinders/Fire Extinguishers
37 inches x 12 inches x 12 inches - (26kg) Gas Cylinders/Fire Extinguishers
33.25 inches x 26.5 inches x 13 inches - (30kg) Life Raft
Quantity:
________________________________________________________________________________
Select One:
6-5/8 inches x 6-5/8 inches x 11-5/8 inches - (5kg)
7.5 inches x 5.75 inches x 12.38 inches - (7.5kg)
8.5 inches x 8.5 inches x 9 inches - (8kg)
12 inches x 11.5 inches x 8 inches - (10kg)
8.5 inches x 8.5 inches x 15 inches - (11kg)
10 inches x 10 inches x 10 inches - (16kg)
12 inches x12 inches x11.75 inches- (22kg)
20.5 inches x 14 inches x 11 inches - (28kg)
17 inches x 12.5 inches x 12.25 inches - (29kg)
14 inches x 14 inches x 14 inches- (30kg)
16 inches x 16 inches x 16 inches - (40kg)
18 inches x 18 inches x 19 inches - (44kg)
27 inches x 8.25 inches x 8.75 inches - (15kg) Gas Cylinders/Fire Extinguishers
37 inches x 12 inches x 12 inches - (26kg) Gas Cylinders/Fire Extinguishers
33.25 inches x 26.5 inches x 13 inches - (30kg) Life Raft
Quantity:
________________________________________________________________________________
Select One:
6-5/8 inches x 6-5/8 inches x 11-5/8 inches - (5kg)
7.5 inches x 5.75 inches x 12.38 inches - (7.5kg)
8.5 inches x 8.5 inches x 9 inches - (8kg)
12 inches x 11.5 inches x 8 inches - (10kg)
8.5 inches x 8.5 inches x 15 inches - (11kg)
10 inches x 10 inches x 10 inches - (16kg)
12 inches x12 inches x11.75 inches- (22kg)
20.5 inches x 14 inches x 11 inches - (28kg)
17 inches x 12.5 inches x 12.25 inches - (29kg)
14 inches x 14 inches x 14 inches- (30kg)
16 inches x 16 inches x 16 inches - (40kg)
18 inches x 18 inches x 19 inches - (44kg)
27 inches x 8.25 inches x 8.75 inches - (15kg) Gas Cylinders/Fire Extinguishers
37 inches x 12 inches x 12 inches - (26kg) Gas Cylinders/Fire Extinguishers
33.25 inches x 26.5 inches x 13 inches - (30kg) Life Raft
Quantity:
________________________________________________________________________________
Additional comments: (also to inquire about other items not listed above)
what color is the grass?
Copyright 2015 · Designed by Rolando Camelo - rolando.camelo57@gmail.com - +1 905 964 0697 - Ontario/Canada